Canada | 184/7 20.0 ov |
149/6 16.5 ov | USA |
Cayman Islands | 175/2 20.0 ov |
96/5 20.0 ov | Bahamas |
Malaysia | 07:30 IST | Thailand |
Saudi Arabia | 11:30 IST | Singapore |
CSK | 19:30 IST | SRH |
Malaysia | 07:30 IST | Saudi Arabia |
T.B.C. | 20:30 IST | T.B.C. |
Royal Challengers Bengaluru | 205/5 20.0 ov |
194/9 20.0 ov | RR |
Thailand | 90/10 16.1 ov |
156/10 19.5 ov | Saudi Arabia |
Malaysia | 170/6 20.0 ov |
142/6 20.0 ov | Singapore |
Bahamas | 51/10 13.3 ov |
55/0 8.5 ov | Bermuda |
Cayman Islands | 71/10 17.1 ov |
165/6 20.0 ov | Canada |
SRH | 143/8 20.0 ov |
146/3 15.4 ov | MI |
BAN | 191 61.0 ov & 255 79.2 ov |
273 80.2 ov & 174/7 50.1 ov | ZIM |
Lucknow Super Giants | 159/6 20.0 ov |
161/2 17.5 ov | DC |
USA | 71/0 5.4 ov |
70/10 16.3 ov | Bermuda |
KKR | 159/8 20.0 ov |
198/3 20.0 ov | Gujarat Titans |
Bahamas | 41/10 16.5 ov |
46/0 4.0 ov | Canada |
Costa Rica | 68/0 9.0 ov |
127/7 20.0 ov | Turks and Caicos Islands |
Bahamas | 68/9 20.0 ov |
217/4 20.0 ov | USA |
Panama |
Mexico |
Cayman Islands | 107/8 20.0 ov |
137/5 20.0 ov | Bermuda |
MI | 177/1 15.4 ov |
176/5 20.0 ov | CSK |
Punjab Kings | 157/6 20.0 ov |
159/3 18.5 ov | Royal Challengers Bengaluru |
Bermuda | 105/8 20.0 ov |
108/5 18.1 ov | Canada |
Panama | 115/10 19.5 ov |
109/10 19.4 ov | Mexico |
Cayman Islands | 107/7 20.0 ov |
186/6 20.0 ov | USA |
RR | 178/5 20.0 ov |
180/5 20.0 ov | Lucknow Super Giants |
Costa Rica | 71/8 20.0 ov |
74/0 8.1 ov | Turks and Caicos Islands |
Gujarat Titans | 204/3 19.2 ov |
203/8 20.0 ov | DC |
Mexico | 100/2 14.0 ov |
99/10 20.0 ov | Turks and Caicos Islands |
Royal Challengers Bengaluru | 95/9 14.0 ov |
98/5 12.1 ov | Punjab Kings |
Panama | 92/1 10.5 ov |
91/6 20.0 ov | Costa Rica |
Panama | 145/10 19.0 ov |
96/10 18.2 ov | Turks and Caicos Islands |
Costa Rica | 50/9 11.2 ov |
174/4 20.0 ov | Mexico |
MI | 166/6 18.1 ov |
162/5 20.0 ov | SRH |
DC | 188/5 20.0 ov |
188/4 20.0 ov | RR |
Punjab Kings | 111/10 15.3 ov |
95/10 15.1 ov | KKR |
Lucknow Super Giants | 166/7 20.0 ov |
168/5 19.3 ov | CSK |
DC | 193/10 19.0 ov |
205/5 20.0 ov | MI |
RR | 173/4 20.0 ov |
175/1 17.3 ov | Royal Challengers Bengaluru |
NEP | 171/10 19.3 ov |
174/7 20.0 ov | Kuwait |
Hong Kong, China | 188/6 20.0 ov |
187/5 20.0 ov | Qatar |
SRH | 247/2 18.3 ov |
245/6 20.0 ov | Punjab Kings |
Lucknow Super Giants | 186/4 19.3 ov |
180/6 20.0 ov | Gujarat Titans |
Hong Kong, China | 68/3 9.0 ov |
NEP |
Kuwait | 127/4 10.0 ov |
124/10 19.3 ov | Qatar |
CSK | 103/9 20.0 ov |
107/2 10.1 ov | KKR |
Royal Challengers Bengaluru | 163/7 20.0 ov |
169/4 17.5 ov | DC |
Hong Kong, China | 197/7 20.0 ov |
129/10 19.1 ov | Qatar |
Kuwait | 185/8 20.0 ov |
186/4 18.5 ov | NEP |
Gujarat Titans | 217/6 20.0 ov |
159/10 19.2 ov | RR |
Portugal | 189/8 20.0 ov |
135/9 20.0 ov | Norway |
Hong Kong, China | 175/5 20.0 ov |
180/6 19.0 ov | Kuwait |
Qatar | 151/5 20.0 ov |
154/2 17.0 ov | NEP |
Punjab Kings | 219/6 20.0 ov |
201/5 20.0 ov | CSK |
Portugal | 138/6 17.5 ov |
137/7 20.0 ov | Norway |
KKR | 234/7 20.0 ov |
238/3 20.0 ov | Lucknow Super Giants |
MI | 209/9 20.0 ov |
221/5 20.0 ov | Royal Challengers Bengaluru |
Portugal | 115/10 18.1 ov |
154/6 20.0 ov | Norway |
SRH | 152/8 20.0 ov |
153/3 16.4 ov | Gujarat Titans |
Punjab Kings | 155/9 20.0 ov |
205/4 20.0 ov | RR |
CSK | 158/5 20.0 ov |
183/6 20.0 ov | DC |
NZ | 264/8 42.0 ov |
221 40.0 ov | PAK |
Lucknow Super Giants | 203/8 20.0 ov |
191/5 20.0 ov | MI |
KKR | 200/6 20.0 ov |
120/10 16.4 ov | SRH |
Royal Challengers Bengaluru | 169/8 20.0 ov |
170/2 17.5 ov | Gujarat Titans |
NZ | 292/8 50.0 ov |
208 41.2 ov | PAK |
Lucknow Super Giants | 171/7 20.0 ov |
177/2 16.2 ov | Punjab Kings |
MI | 121/2 12.5 ov |
116/10 16.2 ov | KKR |
RR | 182/9 20.0 ov |
176/6 20.0 ov | CSK |
DC | 166/3 16.0 ov |
163/10 18.4 ov | SRH |
Gujarat Titans | 196/8 20.0 ov |
160/6 20.0 ov | MI |
NZ | 344/9 50.0 ov |
271 44.1 ov | PAK |
CSK | 146/8 20.0 ov |
196/7 20.0 ov | Royal Challengers Bengaluru |
SRH | 190/9 20.0 ov |
193/5 16.1 ov | Lucknow Super Giants |
RR | 151/9 20.0 ov |
153/2 17.3 ov | KKR |
NZ | 131/2 10.0 ov |
128/9 20.0 ov | PAK |
Gujarat Titans | 232/5 20.0 ov |
243/5 20.0 ov | Punjab Kings |
DC | 211/9 19.3 ov |
209/8 20.0 ov | Lucknow Super Giants |
CSK | 158/6 19.1 ov |
155/9 20.0 ov | MI |
Namibia | 143/2 15.2 ov |
142/7 20.0 ov | Canada |
SRH | 286/6 20.0 ov |
242/6 20.0 ov | RR |
NZ | 220/6 20.0 ov |
105/10 16.2 ov | PAK |
KKR | 174/8 20.0 ov |
177/3 16.2 ov | Royal Challengers Bengaluru |
Namibia | 42/0 2.4 ov |
42/7 13.0 ov | Canada |
Namibia |
Canada |
NZ | 204/10 19.5 ov |
207/1 16.0 ov | PAK |
Namibia | 146/7 15.0 ov |
145/8 15.0 ov | Canada |
Namibia |
Canada |
NZ | 137/5 13.1 ov |
135/9 15.0 ov | PAK |
Bahrain | 129/2 16.4 ov |
126/5 20.0 ov | Hong Kong, China |
NZ | 92/1 10.1 ov |
91/10 18.4 ov | PAK |
Canada | 154/10 42.0 ov |
186/10 49.0 ov | Namibia |
Malaysia | 94/10 18.4 ov |
95/2 12.5 ov | Hong Kong, China |
Bahrain | 129/8 20.0 ov |
129/7 20.0 ov | Hong Kong, China |
Costa Rica | 102/10 20.0 ov |
55/9 20.0 ov | Falkland Islands |
Costa Rica | 137/6 20.0 ov |
76/10 19.3 ov | Falkland Islands |
NED | 149/3 37.0 ov |
148/10 44.5 ov | Namibia |
Malaysia | 91/10 18.4 ov |
126/9 20.0 ov | Bahrain |
Costa Rica | 54/1 9.2 ov |
53/10 19.5 ov | Falkland Islands |
Costa Rica | 85/10 16.2 ov |
114/8 20.0 ov | Falkland Islands |
Costa Rica | 153/7 20.0 ov |
61/9 20.0 ov | Falkland Islands |
Malaysia | 143/9 20.0 ov |
185/3 20.0 ov | Hong Kong, China |
Canada |
NED |
Bahrain | 121/2 14.2 ov |
118/8 20.0 ov | Hong Kong, China |
Costa Rica | 94/10 16.1 ov |
28/10 12.1 ov | Falkland Islands |
Malaysia | 125/8 20.0 ov |
130/4 18.4 ov | Bahrain |
IND | 254/6 49.0 ov |
251/7 50.0 ov | NZ |
Namibia | 174/10 39.0 ov |
168/8 39.0 ov | Canada |
Namibia | 106/10 30.0 ov |
159/10 39.1 ov | NED |
SA | 312/9 50.0 ov |
362/6 50.0 ov | NZ |
NED |
0/0 0.0 ov | Canada |
Singapore | 0/0 0.0 ov |
Bahrain |
IND | 267/6 48.1 ov |
264/10 49.3 ov | AUS |
Singapore | 144/8 20.0 ov |
12/2 4.0 ov | Bahrain |
NZ | 205/10 45.3 ov |
249/9 50.0 ov | IND |
Singapore | 142/10 20.0 ov |
146/2 19.0 ov | Bahrain |
SA | 181/3 29.1 ov |
179/10 38.2 ov | ENG |
Singapore | 107/6 15.0 ov |
108/3 14.0 ov | Bahrain |
AFG | 273/10 50.0 ov |
109/1 12.5 ov | AUS |
Singapore | 136/8 20.0 ov |
167/4 20.0 ov | Bahrain |
PAK |
BAN |
AFG | 325/7 50.0 ov |
317/10 49.5 ov | ENG |
ZIM | 142/6 18.0 ov |
IRE |
AUS |
SA |